(Central Bank of India (CBI) Specialist Officers (SO) Vacancy 2021)
(Central Bank of India (CBI) Specialist Officers (SO) Vacancy 2021)
(Advertisement No:1-2021/ 03)
Name of this Article
Central Bank of India SO Vacancy 2021
Article Published Date
23-11-2021 © 11:14am
Article Updates Date
23–11-2021 © 11:14am
Article related short information
Central Bank of India has published the all notification for the recruitment of Central Bank of India SO Recruitment. and this notification of article details are published firstly on only Sarkari Rank website. All candidates who are interested in this recruitment, We suggest to you that please read the full advertisement. If candidate wants to apply the application form of this advertisement of recruitment , then we suggest you that please read this advertisement and then apply application form.
Application Fees for (Central Bank of India (CBI) Specialist Officers (SO) Vacancy 2021)
- General, OBC Candidates: Rs. 850/-+GST
- SC, ST Candidates: Rs.175/-+GST
- Payment Should Be Made Online Only, Through Credit/ Debit Card/ Net Banking Mode Only
Important Dates for (Central Bank of India (CBI) Specialist Officers (SO) Vacancy 2021)
Application Start
23-November-2021
Closing Date
17-December-2021
Closing Date Fees Submit
17-December-2021
Admit Card Date
11-January-2022
Exam Date
22-January-2022
Total Post
115
Age Limit
(Age Calculate – 30 September 2021) Post-Wise (Age Relaxation will be provided as per Govt. Rules)
Vacancy Details
Name of the Post | Age Limit | Number of post | Education Qualification |
Economist | 30 to 45 Years | 1 | PhD in any one of the following subject 1) Economics, 2) Banking, 3) Commerce, 4) Economic Policy, 5) Public Policy and 5 years experience |
Income Tax Officer | 35 to 45 Years | 1 | Chartered Accountant (preferably passed in one attempted)10 years experience. |
Information Technology / AGM-Scale V | 35 to 50 Years | 1 | Full-time Master or Bachelors degree in Engineering disciplines like as Computer Science/ Information Technology/ Electronics & Communication 10-12 years experience. |
Data Scientist | 28 to 35 Years | 1 | Post Graduate Degree in Statistics/ Econometrics/ Mathematics / Finance/Economics/Computer Science or B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE 08-10 years experience |
Credit Officer | 26 to 34 Years | 10 | CA / CFA / ACMA/, OR MBA(Finance), MBA finance should be from recognized college / institute completed full time regular course. Additional qualification preferably: JAIIB&CAIIB 03 years experience |
Data Engineer | 26 to 35 Years | 11 | Post Graduate Degree (or equivalent Diploma) in Statistics/Econometrics/Mathematics/Finance/Economics/ Co mputer Science or B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE. 05 years experience |
IT Security Analyst | 26 to 40 Years | 1 | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC/CEH certification 06 years experience |
IT SOC Analyst | 26 to 40 Years | 2 | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC/CEH certification 06 years experience |
Risk Manager/ SM – Scale III | 20 to 35 Years | 5 | MBA in Finance or/& banking or its equivalent/Post Graduate Diploma in Banking or/& Finance/Post Graduate Diploma in Banking & Finance or its equivalent/Post Graduate in Statistics 3 years experience |
Technical Officer (Credit) | 26 to 34 Years | 5 | Degree in Engineering in Civil/ Mechanical/ Production/ Metallurgy/ Textile/ Chemical. 3 years experience |
Financial Analyst | 20 to 35 Years | 20 | A pass in final examination of the Institute of Chartered Accountants of India (ICAI)/ Institute of Cost and Works Accounts of India (ICWAI) or MBA with specialization in Finance from a reputed institute. 3 years experience. |
Information Technology / Manager – Scale I | 20 to 35 Years | 15 | 3 years Engineering Degree in Computer Science/Computer applications/Information Technology/Electronics/ Electronics and telecommunications /Electronics and Communications /Electronics and Instrumentation 2 years experience |
Law Officer | 20 to 35 Years | 20 | A Bachelor Degree in Law (LLB) 03 years experience |
Risk Manager / Manager – Scale II | 20 to 35 Years | 10 | MBA/Post Graduate Diploma in Banking / & Finance /Post Graduate in Statistics/Math/ Post Graduate Diploma in Banking & Finance with aggregate of at least 60% marks from any Indian University/Institute recognized by Government Bodies/AICTE 02 years experience |
Security/ Manager – Scale II | 26 to 45 Years | 3 | Should be a Graduate. Medical Category- Shape 1/equivalent (as mentioned in discharge orders/relevant documents). Computer Literacy: Operating and working knowledge in computer system like MS Office (Word,Excel,PPT etc.) Experience: Ex-Commissioned Officers of the Rank of Captain or above from Indian Army with minimum 5 years‟ service or equivalent rank from Air Force, Navy and Para Military Forces |
Security / AM– Scale I | 26 to 45 Years | 9 | Should be a Graduate. Medical Category- Shape 1/equivalent (as mentioned in discharge orders/relevant documents). Computer Literacy – Operating and working knowledge in computer system like MS Office(Word,Excel, PPT etc.) Experience – Ex-Junior Commissioned Officers with minimum 5 years‟ service as JCO in Indian Army or equivalent rank from Air Force, Navy and Para Military Forces. |
Number Of Post
Recruitment Category | Scale | SC Post | ST Post | OBC Post | EWS Post | UR Post | TOTAL Post |
Economist | V | 0 | 0 | 0 | 0 | 01 | 01 |
Income Tax Officer | V | 0 | 0 | 0 | 0 | 01 | 01 |
Information Technology | V | 0 | 0 | 0 | 0 | 01 | 01 |
Data Scientist | IV | 0 | 0 | 0 | 0 | 01 | 01 |
Credit Officer | III | 01 | 0 | 2 | 01 | 06 | 10 |
Data Engineer | III | 01 | 0 | 2 | 01 | 07 | 11 |
IT Security Analyst | III | 0 | 0 | 0 | 0 | 01 | 01 |
IT SOC Analyst | III | 0 | 0 | 0 | 0 | 02 | 02 |
Risk Manager | III | 0 | 0 | 01 | 0 | 04 | 05 |
Technical Officer(Credit) | III | 0 | 0 | 01 | 0 | 04 | 05 |
Financial Analyst | II | 03 | 01 | 05 | 02 | 09 | 20 |
Information Technology | II | 02 | 01 | 04 | 01 | 07 | 15 |
Law Officer | II | 03 | 01 | 05 | 02 | 09 | 20 |
Risk Manager | II | 01 | 0 | 02 | 01 | 06 | 10 |
Security | II | 0 | 0 | 0 | 0 | 03 | 03 |
Security | I | 01 | 0 | 02 | 0 | 06 | 09 |
Important Links for (Central Bank of India (CBI) Specialist Officers (SO) Vacancy 2021)
Apply Online : Click Here
Download Official Advertisement : Click Here
Official Website : Click Here