
At a Glance
- Eligibility
- Master's Degree (55%) / 4-Year Bachelor's Degree
- Age Limit
- Maximum 31 Years
- Exam / Result Date
- 22 - 30 June 2026
- Application Last Date
- 20 May 2026
- Application Start Date
- 29 April 2026
- Conducting Body
- National Testing Agency (NTA)
- Salary
- As per UGC norms
Quick Summary
National Testing Agency (NTA) has released the UGC NET June 2026 notification for JRF and Assistant Professor eligibility. Apply online from 29 April to 20 May 2026.
National Testing Agency (NTA) is an independent, autonomous, and self-sustained premier testing organization established by the Ministry of Education (MoE), Government of India. The NTA is entrusted with conducting the University Grants Commission (UGC) National Eligibility Test (NET) to determine the eligibility of Indian nationals for 'Assistant Professor' and 'Junior Research Fellowship and Assistant Professor' in Indian universities and colleges. Its official portal for this exam is ugcnet.nta.nic.in.
NTA UGC NET June 2026 – Overview
NTA UGC NET June 2026 notification has been officially released. The online application window is open from 29 April 2026 to 20 May 2026. The examination determines the eligibility for Junior Research Fellowship (JRF) and Assistant Professor roles across Indian universities. The minimum qualification required is a Master's degree with at least 55% marks, or a 4-year Bachelor's degree as per new guidelines. The application fee is ₹1150 for General candidates, ₹600 for EWS/OBC, and ₹325 for SC/ST/PH candidates. The examination is scheduled from 22 to 30 June 2026.
| Particulars | Details |
|---|---|
| Conducting Body | National Testing Agency (NTA) |
| Examination Name | UGC National Eligibility Test (NET) June 2026 |
| Post/Role | Junior Research Fellowship (JRF) & Assistant Professor |
| Application Mode | Online |
| Application Start Date | 29 April 2026 |
| Application Last Date | 20 May 2026 |
| Application Fee | ₹1150 (General) | ₹600 (EWS/OBC) | ₹325 (SC/ST/PH) |
| Age Limit (JRF) | Maximum 31 Years |
| Age Limit (NET) | No Age Limit |
| Min. Qualification | Master's Degree (55%) / 4-Year Bachelor's Degree |
| Exam Date | 22 - 30 June 2026 |
| Official Portal | ugcnet.nta.nic.in |
Source: Official NTA UGC NET June 2026 Information Brochure. Download PDF
NTA UGC NET June 2026 – Important Dates & Schedule
| Event | Date | Status |
|---|---|---|
| Application Begin | 29 April 2026 | Active |
| Last Date for Apply Online | 20 May 2026 | Upcoming |
| Fee Payment Last Date | 20 May 2026 | Upcoming |
| Correction Window | 22 to 24 May 2026 | Upcoming |
| UGC NET Exam Date | 22 to 30 June 2026 | Upcoming |
| Answer Key Released | After Exam | Upcoming |
| Result Declared | As per Schedule | Upcoming |
NTA UGC NET June 2026 – Application Fee
| Category | Application Fee |
|---|---|
| General / Unreserved | ₹1150 |
| General-EWS / OBC-NCL | ₹600 |
| SC / ST / PwD / Third Gender | ₹325 |
| Payment Mode | Debit Card, Credit Card, Net Banking, UPI |
NTA UGC NET June 2026 – Eligibility Criteria
Age Limit
| Category/Role | Maximum Age Limit |
|---|---|
| Junior Research Fellowship (JRF) | 31 Years |
| Assistant Professor (NET) | No Age Limit |
Age relaxation applies for OBC-NCL, SC, ST, PwD, Third gender categories and to women applicants as per UGC norms.
Educational Qualification
To be eligible for the UGC NET June 2026 exam, candidates must possess the following:
- Passed or currently appearing in a Master's Degree or equivalent examination in the concerned subject with at least 55% marks (50% for reserved categories).
- Candidates with a 4-Year Bachelor's Degree (with a minimum of 75% marks in aggregate) are also eligible to appear for the UGC NET, specifically for JRF and admission to Ph.D. programs.
NTA UGC NET June 2026 – Available Subjects
The UGC NET June 2026 examination will be conducted for 86 subjects. Below is the list of available subjects:
| S.No. | Subject Name | S.No. | Subject Name |
|---|---|---|---|
| 1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili |
| 2 | Anthropology | 45 | Malayalam |
| 3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 4 | Arabic | 47 | Manipuri |
| 5 | Archaeology | 48 | Marathi |
| 6 | Assamese | 49 | Mass Communication and Journalism |
| 7 | Bengali | 50 | Museology & Conservation |
| 8 | Bodo | 51 | Music |
| 9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
| 10 | Chinese | 53 | Oriya |
| 11 | Commerce | 54 | Pali |
| 12 | Comparative Literature | 55 | Performing Art - Dance/Drama/Theatre |
| 13 | Comparative Study of Religions | 56 | Persian |
| 14 | Computer Science and Applications | 57 | Philosophy |
| 15 | Criminology | 58 | Physical Education |
| 16 | Defence and Strategic Studies | 59 | Political Science |
| 17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
| 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
| 19 | Education | 62 | Prakrit |
| 20 | Electronic Science | 63 | Psychology |
| 21 | English | 64 | Public Administration |
| 22 | Environmental Sciences | 65 | Punjabi |
| 23 | Folk Literature | 66 | Rajasthani |
| 24 | Forensic Science | 67 | Russian |
| 25 | French (French Version) | 68 | Sanskrit |
| 26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 27 | German | 70 | Santali |
| 28 | Gujarati | 71 | Sindhi |
| 29 | Hindi | 72 | Social Medicine & Community Health |
| 30 | Hindu Studies | 73 | Social Work |
| 31 | History | 74 | Sociology |
| 32 | Home Science | 75 | Spanish |
| 33 | Human Rights and Duties | 76 | Tamil |
| 34 | Indian Culture | 77 | Telugu |
| 35 | Indian Knowledge System | 78 | Tourism Administration and Management. |
| 36 | Japanese | 79 | Tribal and Regional Language/Literature |
| 37 | Kannada | 80 | Urdu |
| 38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
| 39 | Konkani | 82 | Women Studies |
| 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
| 41 | Law | 84 | Disaster Management |
| 42 | Library and Information Science | 85 | Ayurveda Biology |
| 43 | Linguistics | 86 | NA |
How to Fill NTA UGC NET June 2026 Online Form
Candidates can apply for the UGC NET June 2026 cycle by following these sequential steps:
- Visit the Official Portal: Access the NTA UGC NET website at ugcnet.nta.nic.in.
- Read the Notification: Before initiating the application, meticulously read the Information Brochure for UGC NET June 2026 to ensure eligibility.
- Online Registration: Generate your application number and password by filling out the basic registration form.
- Fill Application Details: Log in and fill out the complete application form with your personal details, educational qualifications, and exam city preferences.
- Upload Documents: Upload scanned images of your recent photograph, signature, and category certificate (if applicable) in the prescribed format and size.
- Pay Application Fee: Complete the fee payment online using Debit Card, Credit Card, Net Banking, or UPI.
- Submit & Print: Carefully review the application preview, submit the form, and retain a printed copy of the confirmation page for future reference.
Last Date to Apply: 20 May 2026
NTA UGC NET June 2026 – Official Links & Information Brochure
| Important Links | Click Here |
|---|---|
| Apply Online | Click Here |
| Download Information Brochure (Notification) | Click Here |
| Official Website | ugcnet.nta.nic.in |






