
At a Glance
- Eligibility
- 10th Pass
- Location
- Delhi
Quick Summary
Delhi Subordinate Services Selection Board (DSSSB) has released the Computer Based Test schedule for various post codes across June, July, August and 1 September 2026. E-admit card download links will be available at dsssb.delhi.gov.in.
Delhi Subordinate Services Selection Board (DSSSB) is a statutory recruitment body constituted under the Government of National Capital Territory of Delhi (GNCTD). It conducts recruitment examinations for Group B and Group C posts across various departments of the Delhi Government. Its official recruitment portal is dsssb.delhi.gov.in.
DSSSB Exam Schedule 2026 – Overview
The Delhi Subordinate Services Selection Board (DSSSB) has officially released the examination schedule for various post codes of multiple GNCTD departments. The Computer Based Test (CBT) is scheduled from 1 June 2026 to 1 September 2026 across two to three daily shifts. The schedule covers post codes under Advertisement Nos. 01/21, 02/25, 03/23, 04/24, 05/24, 06/23, 07/25, and 10/24, among others. E-admit card download links will be published shortly at dsssb.delhi.gov.in. Candidates must update their registered e-mail address and mobile number on the OARS portal for timely communication.
| Detail | Information |
|---|---|
| Conducting Body | Delhi Subordinate Services Selection Board (DSSSB) |
| Notification No. | No. F.55(438)/Exam/DSSSB/2025/PF/ 1041-1049 |
| Notification Date | 22 April 2026 |
| Exam Mode | Online – Computer Based Test (CBT) |
| Exam Start Date | 1 June 2026 |
| Exam End Date | 1 September 2026 |
| Shift Timings (2-hr posts) | Shift I: 09:00 AM – 11:00 AM | Shift II: 01:00 PM – 03:00 PM | Shift III: 05:00 PM – 07:00 PM |
| Shift Timings (2.5-hr posts) | Shift I: 09:00 AM – 11:30 AM | Shift II: 02:00 PM – 04:30 PM |
| Shift Timings (3-hr posts) | Shift I: 09:00 AM – 12:00 PM | Shift II: 02:00 PM – 05:00 PM |
| Admit Card Status | To be released shortly on official website |
| Official Portal | dsssb.delhi.gov.in |
| OARS Portal | dsssbonline.nic.in |
Source: Official DSSSB Exam Schedule Notification (No. F.55(438)/Exam/DSSSB/2025/PF/ 1041-1049), Delhi Subordinate Services Selection Board, 22 April 2026. View Notification
DSSSB Exam Schedule 2026 – Important Dates & Full Schedule
| Event | Date | Status |
|---|---|---|
| Notification Released | 22 April 2026 | Released |
| CBT Exam Start Date | 1 June 2026 | Upcoming |
| CBT Exam End Date | 1 September 2026 | Upcoming |
| E-Admit Card Release | To be notified |
Source: Official DSSSB Exam Schedule Notification, 22 April 2026, dsssb.delhi.gov.in.
DSSSB Exam Schedule 2026 – Complete Post-wise & Date-wise Timetable
The complete DSSSB 2026 CBT schedule across all post codes, departments, dates, and shifts is reproduced below exactly as published. Every candidate must check their respective post code, exam date, and shift from this table. Exam centre details and shift allotment will be mentioned on the individual e-admit card.
| Exam Date & Day | Shift | Shift Timing | Advt. No. | Post Code | Post Name | Department |
|---|---|---|---|---|---|---|
| 01-06-2026 (Monday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 02-06-2026 (Tuesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 03-06-2026 (Wednesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 04-06-2026 (Thursday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 05-06-2026 (Friday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 06-06-2026 (Saturday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 07-06-2026 (Sunday) | II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| 08-06-2026 (Monday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 09-06-2026 (Tuesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 10-06-2026 (Wednesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 11-06-2026 (Thursday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 12-06-2026 (Friday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 14-06-2026 (Sunday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 15-06-2026 (Monday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 16-06-2026 (Tuesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 17-06-2026 (Wednesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 18-06-2026 (Thursday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 19-06-2026 (Friday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 20-06-2026 (Saturday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 21-06-2026 (Sunday) | II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| 22-06-2026 (Monday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 23-06-2026 (Tuesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 24-06-2026 (Wednesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 25-06-2026 (Thursday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 27-06-2026 (Saturday) | II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| 28-06-2026 (Sunday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 29-06-2026 (Monday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 30-06-2026 (Tuesday) | I | 09:00 AM – 11:30 AM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court |
| II | 02:00 PM – 04:30 PM | 03/25 | 801/25 | Court Attendant, Court Attendant (S), Court Attendant (L), Room Attendant (H), Security Attendant | Delhi High Court | |
| 01-07-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| 05/24 | 68/24 | Junior Environmental Engineer (Tier-II) | DPCC | |||
| II | 01:00 PM – 03:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons | |
| 05/24 | 58/24 | Motor Vehicle Inspector (Tier-II) | Transport Department | |||
| III | 05:00 PM – 07:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons | |
| 01/21 | 15/21 | Junior Engineer (Electrical / Mechanical) (Tier-II) | Delhi Jal Board | |||
| 02-07-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| 04/24 | 07/24 | Translator (Hindi) (Tier-II) | Legislative Assembly Secretariat | |||
| II | 01:00 PM – 03:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons | |
| 05/24 | 54/24 | Junior Engineer (Mechanical) (Tier-II) | I&FC | |||
| III | 05:00 PM – 07:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons | |
| – | 24/25 | Technical Supervisor (Radiology) | H&FW | |||
| 03-07-2026 (Friday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| II | 01:00 PM – 03:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons | |
| – | 30/25 | Surveyor | DUSIB | |||
| 04-07-2026 (Saturday) | II | 01:00 PM – 03:00 PM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| III | 05:00 PM – 07:00 PM | – | 32/25 | Assistant Superintendent | Delhi Prisons | |
| – | 51/25 | Technical Asstt. (Hindi) | DAMB | |||
| 05-07-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| – | 44/25 | Junior Engineer (Electrical / Mechanical) (Tier-II) | Delhi Jal Board | |||
| II | 01:00 PM – 03:00 PM | – | 32/25 | Assistant Superintendent | Delhi Prisons | |
| III | 05:00 PM – 07:00 PM | – | 32/25 | Assistant Superintendent | Delhi Prisons | |
| 06-07-2026 (Monday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 07-07-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 02/25 | 32/25 | Assistant Superintendent | Delhi Prisons |
| II | 01:00 PM – 03:00 PM | – | 41/25 | Forest Guard | Forest & Wildlife Department | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 08-07-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 09-07-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 10-07-2026 (Friday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 11-07-2026 (Saturday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 12-07-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 13-07-2026 (Monday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 14-07-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 02/25 | 41/25 | Forest Guard | Forest & Wildlife Department |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | 06/23 | 803/23 | Section Officer (Horticulture) (Tier-II) | MCD / NDMC | |
| 02/25 | 27/25 | Assistant Accounts Officer | DUSIB | |||
| 15-07-2026 (Wednesday) | I | 09:00 AM – 12:00 PM | 10/24 | 829/24 | PGT (Economics) | Directorate of Education |
| 02/25 | 29/25 | Programmer | DUSIB | |||
| II | 02:00 PM – 05:00 PM | 10/24 | 829/24 | PGT (Economics) | Directorate of Education | |
| 16-07-2026 (Thursday) | I | 09:00 AM – 12:00 PM | 10/24 | 832/24 | PGT (Geography) | Directorate of Education |
| II | 02:00 PM – 05:00 PM | – | – | – | – | |
| 17-07-2026 (Friday) | I | 09:00 AM – 12:00 PM | AAO | Part-I | Precis and Drafts (Paper-I) | Various Departments |
| II | 02:00 PM – 05:00 PM | AAO | Part-II | Advanced Commercial Accounts (Paper-II) | – | |
| 18-07-2026 (Saturday) | I | 09:00 AM – 11:00 AM | AAO | Part-II | Cost & Management Accounts (Paper-III) | Various Departments |
| II | 02:00 PM – 05:00 PM | AAO | Part-I | Constitution of India and Financial Control (Paper-IV) | – | |
| 19-07-2026 (Sunday) | I | 09:00 AM – 12:00 PM | AAO | Part-I | Accounting Procedure (Paper-III) | Various Departments |
| II | 02:00 PM – 05:00 PM | AAO | Part-I | Service Rules (Paper-II) | – | |
| 20-07-2026 (Monday) | I | 09:00 AM – 12:00 PM | AAO | Part-II | Public Works Accounts (Paper-I) | Various Departments |
| 21-07-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 03/23 | 101/23 | Assistant Section Officer (Tier-II) Part-A | SCERT |
| 05/24 | 28/24 | Assistant Director (Horticulture) (Tier-II) Part-A | MCD | |||
| II | 01:00 PM – 02:00 PM | 03/23 | 101/23 | Assistant Section Officer (Tier-II) Part-B | SCERT | |
| 05/24 | 28/24 | Assistant Director (Horticulture) (Tier-II) Part-B | MCD | |||
| 22-07-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 04/24 | 08/24 | Section Officer (HR) (Tier-II) Part-A | Delhi Transco Ltd. |
| 05/24 | 21/24 | Assistant Director (Horticulture) (Tier-II) Part-A | NDMC | |||
| II | 01:00 PM – 02:00 PM | 04/24 | 08/24 | Section Officer (HR) (Tier-II) Part-B | Delhi Transco Ltd. | |
| 05/24 | 21/24 | Assistant Director (Horticulture) (Tier-II) Part-B | NDMC | |||
| 23-07-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 05/24 | 46/24 | Inspecting Officer (Tier-II) Part-A | Labour Department |
| 02/25 | 45/25 | Inspecting Officer (Tier-II) Part-A | Labour Department | |||
| II | 01:00 PM – 02:00 PM | 05/24 | 46/24 | Inspecting Officer (Tier-II) Part-B | Labour Department | |
| 02/25 | 45/25 | Inspecting Officer (Tier-II) Part-B | Labour Department | |||
| 24-07-2026 (Friday) | I | 09:00 AM – 11:00 AM | 05/24 | 53/24 | Labour Officer (Tier-II) Part-A | Delhi Transport Corporation |
| II | 01:00 PM – 02:00 PM | – | – | Labour Officer (Tier-II) Part-B | – | |
| 25-07-2026 (Saturday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| 01/25 | 02/25 | Ayurvedic Pharmacist | NDMC | |||
| II | 01:00 PM – 03:00 PM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments | |
| 02/25 | 23/25 | Junior Draftsman (Electric) | NDMC | |||
| III | 05:00 PM – 07:00 PM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments | |
| 02/25 | 21/25 | Mason | NDMC | |||
| 26-07-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 27-07-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 28-07-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 29-07-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 30-07-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 31-07-2026 (Friday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 01-08-2026 (Saturday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 02-08-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 03-08-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 04-08-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 05-08-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 06-08-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 07-08-2026 (Friday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| 09-08-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 10-08-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 11-08-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 12-08-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 13-08-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 14-08-2026 (Friday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 16-08-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 17-08-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 18-08-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 19-08-2026 (Wednesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 20-08-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 21-08-2026 (Friday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 22-08-2026 (Saturday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 23-08-2026 (Sunday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 24-08-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 25-08-2026 (Tuesday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 27-08-2026 (Thursday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
| II | 01:00 PM – 03:00 PM | – | – | – | – | |
| III | 05:00 PM – 07:00 PM | – | – | – | – | |
| 31-08-2026 (Monday) | I | 09:00 AM – 11:00 AM | 07/25 | 803/25 | Multi Tasking Staff (MTS) | Various Departments |
