
At a Glance
- Eligibility
- Graduation
- Location
- Bihar
Quick Summary
High Court of Judicature at Patna has declared the final result for the Stenographer Recruitment Examination 2025. Check the selected candidates list and cut-off marks.
High Court of Judicature at Patna (PHC) is the highest judicial body for the state of Bihar, responsible for the administration of justice and recruitment of various staff and officers within the state judiciary. Its official recruitment portal is patnahighcourt.gov.in.
Patna High Court Stenographer 2025 – Overview
Patna High Court Stenographer Recruitment 2025 final result has been declared by the High Court of Judicature at Patna (PHC) for 114 vacancies. The final result for the Stenographer Recruitment Examination, 2025 was released on 23 April 2026 at patnahighcourt.gov.in. Candidates who appeared for the interview can now check the final merit list and cut-off marks. The selection was based on the Computer Based Written Test (English Shorthand, MCQ, English Typing) and the Interview phase. A total of 88 candidates have been successfully selected in the final merit panel under Advt. No. PHC/02/2025.
The Patna High Court regularly recruits skilled stenography professionals; the 2025 recruitment drive initially announced 111 vacancies, which was later increased to 114 posts, providing an expanded opportunity for shorthand experts in the Bihar judiciary.
| Details | Information |
|---|---|
| Conducting Body | High Court of Judicature at Patna (PHC) |
| Advt. No. / Notif. No. | PHC/02/2025 |
| Post Name | Stenographer |
| Total Vacancies | 114 (Updated) |
| Candidates Selected | 88 |
| Selection Process | Written Test + Interview + DV |
| Result Status | Declared |
| Result Date | 23 April 2026 |
| Official Portal | patnahighcourt.gov.in |
Source: Official Patna High Court Stenographer Result Notice (No. 20 /R&A), PHC, 23 April 2026. Download PDF
Patna High Court Stenographer 2025 – Important Dates
| Event | Date | Status |
|---|---|---|
| Final Result Declaration | 23 April 2026 | Released |
| Panel Validity Period | Valid for 1 Year | Active |
| Appointment Letters Dispatch | To be sent via Speed Post | Upcoming |
Patna High Court Stenographer 2025 – Updated Vacancy Details
The original advertised vacancy was 111 posts. By order of the Hon'ble Court, 3 additional posts of Stenographer were created, updating the total vacancies to 114. Below is the category-wise updated distribution.
| Category | Total Number of Posts | Horizontally Reserved Posts for Women |
|---|---|---|
| Unreserved (UR) | 32* | 11 |
| Economically Weaker Sections (EWS) | 7 | 2 |
| Backward Classes (BC) | 16 | 6 |
| Extremely Backward Classes (EBC) | 27 | 14 |
| Scheduled Castes (SC) | 30 | 12 |
| Scheduled Tribes (ST) | 2 | 0 |
| Total | 114 | 45 |
*Note: 3 posts were horizontally reserved for Orthopedically Handicapped (OH). As no candidate qualified under the OH category, 3 posts from the Unreserved Category have been earmarked, kept vacant, and carried forward to the next cycle. Hence, selection in the UR category was made for 29 posts only.
Patna High Court Stenographer 2025 – Cut-Off Marks
The cut-off marks for the final selection have been determined based on the performance in the Written Test and Interview. Categories with no qualified candidates or where no replacements were required do not have specified cut-off marks.
| Category | Cut-Off Marks |
|---|---|
| Unreserved (UR) | 238.5687 |
| Economically Weaker Sections (EWS) | 234.6250 |
| EWS Female | 234.2500 |
| Backward Classes (BC) | 232.5625 |
| Scheduled Castes (SC) | 229.8899 |
| UR Female / BC Female / EBC / EBC Female / SC Female / ST / OH | Not Applicable / Unavailable |
Patna High Court Stenographer 2025 – Selection Process & Tie-Breaking Rules
The final merit list of 196 qualified candidates (out of which 88 were finally selected) was prepared under strict guidelines:
- Evaluation: Selection was based on the combined marks secured in the Computer Based Written Test (English Shorthand, MCQ Objective Test, English Typing) and the Interview.
- Tie-Breaker 1: If two or more candidates secured equal overall marks, the candidate securing higher marks in the Written Test was placed higher.
- Tie-Breaker 2: If Written Test marks were also equal, the older candidate (born earlier) was given preference.
- Tie-Breaker 3: If age was also identical, preference was given to candidates possessing an NCC-B certificate or those who served in the Territorial Army.
- Category Re-assessment: 11 candidates failed to produce NCL certificates or entered the wrong category. They were re-assessed as Unreserved (UR). Consequently, 7 of these candidates failed to qualify the Written Test standards and their selection was cancelled.
How to Check Patna High Court Stenographer 2025 Result – Step by Step
Candidates can follow these instructions to download the final result PDF from the official portal:
- Visit Official Website: Navigate to the High Court of Judicature at Patna portal at patnahighcourt.gov.in.
- Go to Recruitments: Click on the "Recruitments" tab available on the sidebar or homepage.
- Find Notice: Look for the link titled "Final Result of Stenographer Recruitment Examination, 2025 (Advt. No. PHC/02/2025)".
- Download PDF: Click the link to open the result PDF notice dated 23 April 2026.
- Search Name: Scroll down to Annexure-I and search for your Registration Number, Roll Number, or Name to verify your selection status.
Result Declared: 23 April 2026 | Advt No: PHC/02/2025
Patna High Court Stenographer 2025 – Selected Candidates List (Annexure I)
Below is the complete list of the 88 candidates who have been finally selected for the post of Stenographer in order of merit.
| Sl. No. | Registration No. | Roll No. | Candidate Name | Selected Category |
|---|---|---|---|---|
| 1 | PST09174 | HCST2505412 | AMAN KUMAR | UR |
| 2 | PST05757 | HCST250131 | UTKARSH KESARWANI | UR |
| 3 | PST07490 | HCST2500562 | NATASHA KUMARI | UR |
| 4 | PST00077 | HCST2501832 | ARYAN RAJ | UR |
| 5 | PST14159 | HCST2506509 | MRIDULA SINGH | UR |
| 6 | PST06197 | HCST2504401 | ASHUTOSH RAJ | UR |
| 7 | PST10133 | HCST2502898 | SUKRITI BHARTI | UR |
| 8 | PST03731 | HCST2502897 | ASHWIN RAJ | UR |
| 9 | PST09325 | HCST2504586 | ROHIT KUMAR | UR |
| 10 | PST09629 | HCST2500304 | ABDUS SAMAD | UR |
| 11 | PST05783 | HCST2505315 | AMIT KUMAR | UR |
| 12 | PST05950 | HCST2504056 | SHANU | UR |
| 13 | PST14229 | HCST2503265 | NITU KUMARI | BC |
| 14 | PST09836 | HCST2501264 | PRAPHUL KUMAR | EBC |
| 15 | PST00418 | HCST2500345 | RAJAN PASWAN | BC |
| 16 | PST05626 | HCST2501550 | HARSHIT RAJ | BC |
| 17 | PST04020 | HCST2506877 | MAYANK MISHRA | EWS |
| 18 | PST03906 | HCST2504282 | MANSHI KUMARI | EBC |
| 19 | PST03430 | HCST2505046 | SHOBHA KUMARI | BC |
| 20 | PST09913 | HCST2505137 | AAYAN RAJ | BC |
| 21 | PST09686 | HCST2507999 | SIDDHARTH KUMAR SHAW | BC |
| 22 | PST09777 | HCST2505144 | RASHMI KUMARI | EWS |
| 23 | PST03420 | HCST2505236 | AYUSH KUMAR | BC |
| 24 | PST01232 | HCST2503236 | SAHIL SAHU | BC |
| 25 | PST08012 | HCST2506196 | BIPIN KUMAR | EBC |
| 26 | PST06559 | HCST2504795 | VIKRAM KUMAR | SC |
| 27 | PST03518 | HCST2504070 | ANSHUMAAN | EWS |
| 28 | PST03498 | HCST2501887 | KOUSTAV SAHA | EWS |
| 29 | PST04009 | HCST2505284 | EMAAD AHMAD | EBC |
| 30 | PST10655 | HCST2503972 | SAURAV KUMAR SINHA | EBC |
| 31 | PST10572 | HCST2503716 | KUMARI JIGYASHA | SC |
| 32 | PST13272 | HCST2502489 | DHANESHWAR KUMAR | UR |
| 33 | PST02765 | HCST2502744 | ANAND RAJ | UR |
| 34 | PST06964 | HCST2505182 | SAGAR KUMAR | UR |
| 35 | PST12893 | HCST2504361 | PRACHI SHUKLA | UR |
| 36 | PST08461 | HCST2502439 | DIVYA RANI | UR |
| 37 | PST09401 | HCST2504171 | SHRUTI RAJ | UR |
| 38 | PST02360 | HCST2501874 | ANJALI MISHRA | UR |
| 39 | PST05198 | HCST2501413 | BARKHA RANI | UR |
| 40 | PST07513 | HCST2501604 | DEEPAK KR SRIVASTAVA | UR |
| 41 | PST06839 | HCST2500632 | RITWIKA MUKHERJEE | UR |
| 42 | PST03577 | HCST2504238 | VAISHNAVI | UR |
| 43 | PST13606 | HCST2503597 | ANNU KUMARI | UR |
| 44 | PST08014 | HCST2503744 | SURYA DEV KUMAR MAHATO | UR |
| 45 | PST04360 | HCST2504583 | RISHABH RAJ | UR |
| 46 | PST14066 | HCST2506975 | ASHISH KUMAR | UR |
| 47 | PST06494 | HCST2506360 | AYUSH JANGID | UR |
| 48 | PST08159 | HCST2500789 | SMRITI PRASAD | UR |
| 49 | PST08443 | HCST2504388 | RAJESH CHOUDHARY | BC |
| 50 | PST05990 | HCST2501736 | DOLLY KUMARI | EWS-F |
| 51 | PST10076 | HCST2504854 | NITESH KUMAR | EWS |
| 52 | PST02138 | HCST2501111 | AMAN KUMAR | EWS |
| 53 | PST02838 | HCST2508130 | SNEHA KUMARI | BC |
| 54 | PST10589 | HCST2501379 | SHALINI | BC |
| 55 | PST07283 | HCST2503774 | SAKSHI CHANDRA | EBC |
| 56 | PST13169 | HCST2504258 | AMIT KUMAR | EBC |
| 57 | PST10498 | HCST2500955 | NUTAN KUMARI | SC |
| 58 | PST09004 | HCST2501253 | TANNU KUMARI | EBC-F |
| 59 | PST09187 | HCST2501661 | RITESH KUMAR | SC |
| 60 | PST09489 | HCST2503140 | RAKESH RANJAN MANDAL | SC |
| 61 | PST05653 | HCST2501440 | SOMESH KUMAR | EBC-F |
| 62 | PST15085 | HCST2501215 | ANUJ KUMAR | EBC-F |
| 63 | PST06930 | HCST2500221 | SANJAY KUMAR | EBC-F |
| 64 | PST06096 | HCST2501144 | SWETA KUMARI | SC |
| 65 | PST10417 | HCST2502445 | PALLAVI RANI | EBC-F |
| 66 | PST06250 | HCST2506471 | PRAKASH KUMAR | EBC-F |
| 67 | PST06581 | HCST2503625 | AMIT KUMAR | EBC |
| 68 | PST07168 | HCST2503926 | SADIQUE ANSARI | EBC |
| 69 | PST07993 | HCST2500688 | ALOK RAJ | SC |
| 70 | PST00549 | HCST2504429 | RAJESH RANJAN PANDIT | EBC |
| 71 | PST06113 | HCST2502757 | KUNAL BHUSHAN | EBC |
| 72 | PST11398 | HCST2500730 | MUNINDRA KUMAR SAHU | EBC |
| 73 | PST09548 | HCST2501679 | SHITAL SUMAN | EBC |
| 74 | PST04434 | HCST2502338 | ANJALI SINHA | EBC |
| 75 | PST08077 | HCST2503611 | SANNY PATEL | EBC |
| 76 | PST02021 | HCST2500576 | KRISHNA KUMAR | EBC |
| 77 | PST13984 | HCST2503252 | SWETA KUMARI | EBC |
| 78 | PST07998 | HCST2504871 | SUMIT KUMAR | EBC |
| 79 | PST07344 | HCST2503158 | PRIYA BHARTI | BC |
| 80 | PST05601 | HCST2503919 | RUPA AGRAWAL | EBC |
| 81 | PST07577 | HCST2503538 | ANIKET RAJ | EBC |
| 82 | PST07226 | HCST2501551 | ANKITA SMRITI | BC |
| 83 | PST06738 | HCST2506740 | RAUSHAN RAJ | BC |
| 84 | PST05673 | HCST2502660 | ANSHUMAN | BC |
| 85 | PST00065 | HCST2503931 | NAMRATA BHARTI | EBC |
| 86 | PST10242 | HCST2500104 | AARTI KUMARI | SC |
| 87 | PST01198 | HCST2505673 | SHIVANGI SHIVRAJ | BC |
| 88 | PST13351 | HCST2500348 | SHEKHAR KUMAR SHARMA | BC |
Patna High Court Stenographer 2025 – Cancelled Candidates List (Annexure II)
The candidature of the following 7 candidates was cancelled during Document Verification due to failure in producing required NCL certificates or entering incorrect category details, resulting in their inability to meet the Unreserved (UR) cut-off post re-assessment.
| Sl. No. | Registration No. | Roll No. | Candidate Name |
|---|---|---|---|
| 1 | PST10846 | HCST2504023 | SHAILY PRIYA |
| 2 | PST08851 | HCST2502110 | SHUBHAM KUMAR |
| 3 | PST06347 | HCST2503291 | ADESH KUMAR |
| 4 | PST05051 | HCST2500885 | SHRUTI SUMAN |
| 5 | PST01593 | HCST2504089 | ANNPURNA KUMARI GUPTA |
| 6 | PST00576 | HCST2500383 | PRABHAT KUMAR SHARMA |
| 7 | PST00502 | HCST2500382 | KAUSHAL KUMAR |
Patna High Court Stenographer 2025 – Official Links
| Document / Action | Official Direct Link |
|---|---|
| Download Patna High Court Stenographer Result 2025 PDF | patnahighcourt.gov.in |
| Patna High Court Official Website | patnahighcourt.gov.in |






